Earthquake Risk in Birmingham, AL

Birmingham is a city of approximately 200k residents in Alabama. Use the search tool below to get a detailed earthquake risk report for any address in the Birmingham area, or browse the earthquake activity data below to understand the seismic context of this region.

There are 73 notable earthquakes recorded within 200 km of Birmingham. The largest was a magnitude 4.3 4 km W of Forkland, Alabama on November 7, 2004. The nearest was 22 km away.

📍

Notable Earthquakes Near Birmingham

Significant earthquakes recorded within 200 km.

MagnitudeLocationDistanceDepthDate
M4.34 km W of Forkland, Alabama142 km5.0 kmNov 7, 2004
M3.87 km WSW of Union, Alabama126 km0.0 kmNov 20, 2014
M3.68 km W of Brantleyville, Alabama38 km5.0 kmAug 19, 2004
M3.512 km W of Union, Alabama129 km0.1 kmJun 30, 2015
M3.412 km S of Centreville, Alabama81 km12.7 kmApr 21, 2009
M3.38 km WNW of Brantleyville, Alabama35 km5.0 kmMay 9, 2004
M3.211 km ENE of Whitesboro, Alabama109 km5.0 kmMay 6, 2010
M3.110 km E of Maplesville, Alabama82 km0.0 kmDec 22, 2021
M3.17 km WNW of Brookwood, Alabama61 km5.0 kmJun 28, 2008
M3.114 km W of Union, Alabama132 km0.0 kmMar 12, 2015
M3.111 km WSW of Union, Alabama130 km0.3 kmFeb 27, 2015
M3.01 km NNW of Leeds, Alabama24 km19.2 kmSep 13, 2011
M3.04 km SSW of Jasper, Alabama55 km5.0 kmMay 4, 2007
M3.011 km NW of Wilton, Alabama45 km0.0 kmMar 20, 2004
M2.915 km S of Centreville, Alabama83 km8.4 kmApr 22, 2009
M2.911 km NW of Oakman, Alabama69 km7.5 kmJan 5, 2012
M2.94 km NNW of Berry, Alabama77 km1.3 kmJun 25, 2020
M2.821 km WNW of Rock Creek, Alabama46 km5.0 kmJun 7, 2005
M2.813 km SSE of Centreville, Alabama80 km28.2 kmAug 28, 2004
M2.80 km WSW of Muscle Shoals, Alabama158 km8.2 kmJul 6, 2018
M2.814 km W of Union, Alabama131 km0.0 kmFeb 19, 2015
M2.73 km N of Plainville, Georgia193 km9.5 kmNov 23, 2018
M2.75 km ENE of Hollywood, Alabama160 km5.0 kmOct 20, 2017
M2.73 km N of Plainville, Georgia193 km9.5 kmNov 23, 2018
M2.77 km WSW of Union, Alabama126 km9.0 kmDec 17, 2014
M2.722 km S of Oakman, Alabama50 km2.4 kmFeb 17, 2017
M2.79 km WSW of Union, Alabama128 km0.6 kmAug 13, 2015
M2.77 km WSW of Scottsboro, Alabama142 km8.5 kmDec 20, 2017
M2.76 km SW of Trinity, Alabama121 km5.3 kmMar 11, 2017
M2.713 km W of Union, Alabama129 km0.0 kmFeb 19, 2015
M2.79 km W of Union, Alabama127 km0.6 kmJun 6, 2015
M2.76 km NW of Hazel Green, Alabama163 km13.1 kmAug 13, 2022
M2.612 km W of Union, Alabama129 km0.0 kmJan 22, 2015
M2.68 km ENE of Natural Bridge, Alabama94 km5.0 kmJan 15, 2016
M2.613 km SE of Triana, Alabama112 km13.1 kmNov 1, 2020
M2.65 km W of Linwood, Georgia190 km10.1 kmMay 22, 2018
M2.65 km W of Linwood, Georgia190 km10.1 kmMay 22, 2018
M2.615 km W of Union, Alabama133 km0.0 kmMar 10, 2004
M2.63 km NW of Epes, Alabama154 km30.7 kmMar 11, 2006
M2.67 km N of Trion, Georgia184 km10.7 kmFeb 7, 2007
M2.68 km SW of Hodges, Alabama138 km0.0 kmAug 19, 2008
M2.616 km S of Oakman, Alabama51 km1.1 kmFeb 17, 2017
M2.60 km WNW of Trussville, Alabama22 km10.5 kmSep 14, 2011
M2.60 km NNE of West Jefferson, Alabama28 km5.0 kmMar 23, 2007
M2.66 km SSE of Summerville, Georgia171 km9.1 kmOct 25, 2005
M2.62 km WNW of Brantleyville, Alabama34 km5.0 kmMay 28, 2004
M2.60 km NW of LaFayette, Georgia193 km5.2 kmJan 5, 2010
M2.67 km N of Trion, Georgia184 km10.7 kmFeb 7, 2007
M2.66 km SSE of Summerville, Georgia171 km9.1 kmOct 25, 2005
M2.60 km NW of LaFayette, Georgia193 km5.2 kmJan 5, 2010