Earthquake Risk in Atlanta, GA

Atlanta is a city of approximately 499k residents in Georgia. Use the search tool below to get a detailed earthquake risk report for any address in the Atlanta area, or browse the earthquake activity data below to understand the seismic context of this region.

There are 62 notable earthquakes recorded within 200 km of Atlanta. The largest was a magnitude 3.2 11 km ENE of Whitesboro, Alabama on May 6, 2010. The nearest was 64 km away.

📍

Notable Earthquakes Near Atlanta

Significant earthquakes recorded within 200 km.

MagnitudeLocationDistanceDepthDate
M3.211 km ENE of Whitesboro, Alabama152 km5.0 kmMay 6, 2010
M3.24 km WNW of Deepstep, Georgia151 km6.9 kmDec 7, 2009
M3.110 km ESE of Cohutta, Georgia137 km8.8 kmJun 23, 2008
M3.115 km N of Milledgeville, Georgia125 km0.0 kmApr 4, 2009
M2.916 km NNE of Eton, Georgia139 km14.8 kmJan 21, 2022
M2.98 km NNE of Trenton, Georgia165 km14.2 kmAug 7, 2006
M2.98 km NNE of Trenton, Georgia165 km14.2 kmAug 7, 2006
M2.811 km SSE of Wildwood Lake, Tennessee144 km8.4 kmDec 10, 2013
M2.89 km E of Lincolnton, Georgia186 km12.0 kmApr 26, 2013
M2.73 km N of Plainville, Georgia97 km9.5 kmNov 23, 2018
M2.75 km ENE of Hollywood, Alabama179 km5.0 kmOct 20, 2017
M2.73 km N of Plainville, Georgia97 km9.5 kmNov 23, 2018
M2.76 km WSW of Sparta, Georgia136 km11.2 kmApr 6, 2017
M2.71 km WNW of Dalton, Georgia126 km5.2 kmNov 9, 2011
M2.711 km NNE of Deepstep, Georgia153 km10.4 kmJul 4, 2012
M2.71 km WNW of Dalton, Georgia126 km5.2 kmNov 9, 2011
M2.77 km WSW of Scottsboro, Alabama188 km8.5 kmDec 20, 2017
M2.72 km W of Indian Springs, Georgia153 km10.9 kmJan 7, 2018
M2.72 km W of Indian Springs, Georgia153 km10.9 kmJan 7, 2018
M2.76 km WSW of Chickamauga, Georgia152 km12.0 kmJun 27, 2020
M2.76 km WSW of Chickamauga, Georgia152 km12.0 kmJun 27, 2020
M2.66 km SE of Chickamauga, Georgia143 km9.9 kmSep 9, 2018
M2.66 km SE of Chickamauga, Georgia143 km9.9 kmSep 9, 2018
M2.65 km W of Linwood, Georgia140 km10.1 kmMay 22, 2018
M2.65 km W of Linwood, Georgia140 km10.1 kmMay 22, 2018
M2.67 km N of Trion, Georgia128 km10.7 kmFeb 7, 2007
M2.66 km SSE of Summerville, Georgia114 km9.1 kmOct 25, 2005
M2.60 km NW of LaFayette, Georgia135 km5.2 kmJan 5, 2010
M2.67 km N of Trion, Georgia128 km10.7 kmFeb 7, 2007
M2.66 km SSE of Summerville, Georgia114 km9.1 kmOct 25, 2005
M2.613 km SSE of Eatonton, Georgia114 km7.8 kmNov 16, 2015
M2.66 km WNW of Mitchell, Georgia160 km28.3 kmMay 3, 2011
M2.60 km NW of LaFayette, Georgia135 km5.2 kmJan 5, 2010
M2.613 km NW of Trion, Georgia136 km9.7 kmOct 23, 2018
M2.613 km NW of Trion, Georgia136 km9.7 kmOct 23, 2018
M2.68 km N of Menlo, Georgia134 km9.8 kmFeb 25, 2025
M2.67 km NW of Broomtown, Alabama131 km13.2 kmJun 2, 2017
M2.68 km N of Menlo, Georgia134 km9.8 kmFeb 25, 2025
M2.69 km E of Cohutta, Georgia140 km12.4 kmApr 29, 2018
M2.67 km NW of Broomtown, Alabama131 km13.2 kmJun 2, 2017
M2.62 km ESE of McCormick, South Carolina197 km0.1 kmSep 13, 2018
M2.513 km NE of Jackson, Georgia64 km0.8 kmSep 12, 2022
M2.55 km S of Tunnel Hill, Georgia130 km5.1 kmJul 6, 2020
M2.59 km WNW of Linwood, Georgia144 km5.4 kmFeb 18, 2016
M2.55 km S of Tunnel Hill, Georgia130 km5.1 kmJul 6, 2020
M2.56 km WSW of Sparta, Georgia136 km9.5 kmApr 6, 2017
M2.59 km WNW of Linwood, Georgia144 km5.4 kmFeb 18, 2016
M2.50 km NNW of Crawfordville, Georgia139 km1.2 kmMay 18, 2015
M2.57 km ENE of Stevenson, Alabama180 km7.3 kmDec 23, 2023
M2.53 km E of Rainbow City, Alabama151 km5.0 kmNov 13, 2004