Earthquake Risk in Tulsa, OK

Tulsa is a city of approximately 413,000 residents in Oklahoma. Use the search tool below to get a detailed earthquake risk report for any address in the Tulsa area, or browse the earthquake activity data below to understand the seismic context of this region.

There are 92 notable earthquakes recorded within 200 km of Tulsa. The largest was a magnitude 5.8 14 km NW of Pawnee, Oklahoma on September 3, 2016. The nearest was 63 km away.

📍

Notable Earthquakes Near Tulsa

The 50 strongest of the 92 significant earthquakes recorded within 200 km.

MagnitudeLocationDistanceDepthDate
M5.814 km NW of Pawnee, Oklahoma89 km5.6 kmSep 3, 2016
M5.78 km NW of Prague, Oklahoma98 km5.2 kmNov 6, 2011
M5.18 km NW of Prague, Oklahoma98 km3.0 kmFeb 3, 2024
M5.03 km W of Cushing, Oklahoma75 km4.4 kmNov 7, 2016
M4.94 km ENE of Milan, Kansas191 km4.0 kmNov 12, 2014
M4.88 km SE of Sparks, Oklahoma97 km3.1 kmNov 5, 2011
M4.89 km SSE of Sparks, Oklahoma100 km5.0 kmNov 8, 2011
M4.78 km E of Nescatunga, Oklahoma196 km5.6 kmNov 30, 2015
M4.65 km WNW of Lucien, Oklahoma138 km5.8 kmApr 7, 2018
M4.68 km NNE of Marshall, Oklahoma142 km4.9 kmApr 9, 2018
M4.58 km SW of Arcadia, Oklahoma139 km8.4 kmDec 7, 2013
M4.54 km NNE of Crescent, Oklahoma143 km5.0 kmJul 27, 2015
M4.57 km NW of Medford, Oklahoma179 km7.8 kmJan 31, 2022
M4.48 km NE of Noble, Oklahoma161 km13.0 kmOct 13, 2010
M4.4Oklahoma112 km6.2 kmApr 16, 2013
M4.412 km SSW of Guthrie, Oklahoma139 km4.5 kmAug 19, 2014
M4.412 km ENE of Nash, Oklahoma184 km5.6 kmOct 10, 2015
M4.47 km N of Maramec, Oklahoma63 km4.3 kmNov 2, 2016
M4.48 km E of Nescatunga, Oklahoma197 km9.5 kmJun 9, 2018
M4.48 km E of Pond Creek, Oklahoma164 km5.0 kmMay 17, 2019
M4.37 km NNE of Lake Aluma, Oklahoma141 km5.0 kmJun 16, 2014
M4.39 km E of Nescatunga, Oklahoma195 km5.3 kmJul 29, 2014
M4.36 km ESE of Covington, Oklahoma138 km6.0 kmJun 17, 2015
M4.33 km W of Cushing, Oklahoma75 km3.3 kmOct 10, 2015
M4.36 km ENE of Edmond, Oklahoma138 km6.5 kmDec 29, 2015
M4.39 km ESE of Jefferson, Oklahoma163 km6.1 kmSep 8, 2017
M4.36 km W of Arcadia, Oklahoma138 km6.7 kmJan 13, 2024
M4.23 km WSW of Wellston, Oklahoma113 km7.0 kmApr 16, 2013
M4.22 km S of Marshall, Oklahoma147 km4.8 kmMar 30, 2014
M4.26 km NNW of Meridian, Oklahoma119 km5.1 kmApr 7, 2014
M4.24 km S of Cushing, Oklahoma73 km5.0 kmOct 10, 2014
M4.25 km NNE of Medford, Oklahoma171 km6.9 kmJan 26, 2015
M4.23 km SE of Perry, Oklahoma115 km3.4 kmJan 27, 2015
M4.26 km W of Langston, Oklahoma122 km3.2 kmApr 19, 2015
M4.26 km ENE of Edmond, Oklahoma138 km5.8 kmJan 1, 2016
M4.24 km NNE of Crescent, Oklahoma144 km5.2 kmMar 29, 2016
M4.21 km E of Luther, Oklahoma120 km6.1 kmApr 7, 2016
M4.25 km W of Lucien, Oklahoma137 km4.8 kmJul 17, 2016
M4.210 km WSW of Shamrock, Oklahoma70 km6.8 kmJul 14, 2017
M4.26 km ENE of Edmond, Oklahoma138 km5.0 kmAug 3, 2017
M4.24 km N of Breckinridge, Oklahoma161 km8.1 kmMar 4, 2018
M4.25 km NNW of Breckinridge, Oklahoma162 km8.2 kmMar 5, 2018
M4.29 km NW of Perry, Oklahoma125 km7.8 kmJun 21, 2020
M4.25 km WNW of Lucien, Oklahoma137 km6.7 kmFeb 5, 2021
M4.18 km SE of Sparks, Oklahoma96 km5.0 kmFeb 27, 2010
M4.18 km SSW of Pittsburg, Oklahoma169 km5.0 kmApr 3, 2012
M4.16 km SSW of Langston, Oklahoma120 km5.0 kmFeb 9, 2014
M4.13 km SSW of Marshall, Oklahoma148 km3.9 kmMar 30, 2014
M4.17 km NE of Lake Aluma, Oklahoma141 km5.0 kmJun 18, 2014
M4.16 km SE of Marshall, Oklahoma142 km5.0 kmApr 4, 2015

Other Cities in Oklahoma