Earthquake Risk in Reno, NV

Reno is a city of approximately 265k residents in Nevada. Use the search tool below to get a detailed earthquake risk report for any address in the Reno area, or browse the earthquake activity data below to understand the seismic context of this region.

There are 33 notable earthquakes recorded within 200 km of Reno. The largest was a magnitude 6.0 Antelope Valley, CA on July 8, 2021. The nearest was 10 km away.

📍

Notable Earthquakes Near Reno

Significant earthquakes recorded within 200 km.

MagnitudeLocationDistanceDepthDate
M6.0Antelope Valley, CA117 km7.5 kmJul 8, 2021
M6.0Antelope Valley, CA117 km7.5 kmJul 8, 2021
M5.72024 Parker Butte, Nevada Earthquake79 km9.3 kmDec 9, 2024
M5.72024 Parker Butte, Nevada Earthquake79 km9.3 kmDec 9, 2024
M5.72 km NNE of Canyondam, California129 km8.0 kmMay 24, 2013
M5.629 km SW of Hawthorne, Nevada151 km11.3 kmDec 28, 2016
M5.628 km WSW of Hawthorne, Nevada149 km12.2 kmDec 28, 2016
M5.629 km SW of Hawthorne, Nevada151 km11.3 kmDec 28, 2016
M5.628 km WSW of Hawthorne, Nevada149 km12.2 kmDec 28, 2016
M5.528 km SW of Hawthorne, Nevada151 km8.8 kmDec 28, 2016
M5.528 km SW of Hawthorne, Nevada151 km8.8 kmDec 28, 2016
M5.5Lake Almanor Earthquake134 km5.8 kmMay 11, 2023
M5.427 km NW of Benton, California196 km3.4 kmSep 18, 2004
M5.427 km NW of Benton, California196 km3.4 kmSep 18, 2004
M5.327 km NW of Benton, California195 km0.4 kmSep 18, 2004
M5.327 km NW of Benton, California195 km0.4 kmSep 18, 2004
M5.230km SE of Bodie, CA189 km8.4 kmApr 11, 2020
M5.230km SE of Bodie, CA189 km8.4 kmApr 11, 2020
M5.24km NW of Canyondam, CA132 km6.1 kmMay 12, 2023
M5.11 km NW of Mogul, Nevada11 km2.8 kmApr 26, 2008
M5.11 km NW of Mogul, Nevada11 km2.8 kmApr 26, 2008
M5.032km SE of Markleeville, CA116 km7.4 kmJul 8, 2021
M5.032km SE of Markleeville, CA116 km7.4 kmJul 8, 2021
M4.915 km NNW of Susanville, CA135 km5.3 kmDec 31, 2025
M4.91km NNW of Canyondam, CA130 km3.6 kmMay 24, 2013
M4.80 km N of Mogul, Nevada10 km2.8 kmApr 26, 2008
M4.80 km N of Mogul, Nevada10 km2.8 kmApr 26, 2008
M4.87 km SSE of Schurz, Nevada114 km3.9 kmOct 1, 2011
M4.727km SE of Smith Valley, NV118 km3.5 kmApr 26, 2008
M4.713 km SE of Walker, California128 km6.8 kmMar 9, 2007
M4.727 km NNW of Benton, California195 km2.2 kmSep 20, 2004
M4.629km ENE of Dardanelle, CA119 km1.6 kmJul 8, 2021
M4.618 km SW of Hawthorne, Nevada157 km5.1 kmApr 17, 2011

Other Cities in Nevada