Earthquake Risk in Colorado
Colorado has low to moderate seismic activity. The state's most notable event was the 1882 M6.6 earthquake near Rocky Mountain Arsenal. The Denver area experienced induced seismicity in the 1960s from deep well injection, and the state sees occasional natural earthquakes along the Rio Grande Rift and Front Range faults.
The largest earthquake recorded in Colorado was a magnitude 5.3 6 km S of Valdez, Colorado on August 23, 2011. Colorado has 50 notable earthquakes on record since 2004, with the most recent being a M3.6 on September 10, 2023.
Notable Earthquakes
50
Recorded in or near Colorado (since 2004)
Largest Earthquake
M5.3
6 km S of Valdez, Colorado (Aug 2011)
Most Recent
M3.6
Sep 10, 2023
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M5.3 | 6 km S of Valdez, Colorado | 4.0 km | Aug 23, 2011 |
| M4.7 | 9 km SSW of Starkville, Colorado | 5.0 km | Aug 22, 2011 |
| M4.5 | 29 km E of La Sal, Utah | 0.8 km | Mar 4, 2019 |
| M4.4 | 8 km SSW of Weston, Colorado | 5.0 km | Jan 3, 2007 |
| M4.3 | 28 km E of La Sal, Utah | 0.0 km | Dec 20, 2020 |
| M4.3 | 6 km NNE of Segundo, Colorado | 5.6 km | Mar 10, 2023 |
| M4.1 | Colorado | 6.0 km | Jun 19, 2023 |
| M4.1 | 43 km NW of Parachute, Colorado | 6.0 km | Aug 24, 2018 |
| M4.1 | 30 km W of Naturita, Colorado | 3.6 km | Nov 7, 2004 |
| M4.0 | 7 km S of Valdez, Colorado | 5.0 km | Aug 23, 2011 |
| M4.0 | 15 km N of Weston, Colorado | 4.0 km | Dec 30, 2017 |
| M4.0 | Colorado | 1.6 km | Feb 6, 2016 |
| M3.9 | 5 km N of Sequndo, Colorado | 4.5 km | Mar 10, 2023 |
| M3.9 | 7 km WSW of Weston, Colorado | 1.1 km | Aug 20, 2015 |
| M3.9 | 8 km E of Eads, Colorado | 5.0 km | Aug 17, 2009 |
| M3.9 | 21 km ENE of Steamboat Springs, Colorado | 5.0 km | Oct 1, 2005 |
| M3.9 | 22 km E of La Sal, Utah | 1.2 km | Jan 24, 2013 |
| M3.8 | 28 km E of La Sal, Utah | -0.3 km | Nov 8, 2020 |
| M3.8 | 4 km WNW of Hoehne, Colorado | 6.5 km | Mar 19, 2023 |
| M3.8 | 1 km NNE of Chacra, Colorado | 5.0 km | Feb 10, 2006 |
| M3.8 | 4 km SE of Valdez, Colorado | 5.0 km | May 11, 2011 |
| M3.8 | 15 km SSE of Stonewall Gap, Colorado | 5.1 km | May 19, 2019 |
| M3.8 | 14 km SSW of Weston, Colorado | 4.6 km | Oct 17, 2014 |
| M3.8 | 4 km NW of Rangely, Colorado | 7.3 km | Apr 22, 2017 |
| M3.7 | 9 km NW of Pritchett, Colorado | 16.0 km | Sep 13, 2021 |
| M3.7 | 11 km SSW of Segundo, Colorado | 5.0 km | May 9, 2011 |
| M3.7 | 14 km SW of Weston, Colorado | 5.0 km | Sep 10, 2017 |
| M3.7 | 19 km N of Craig, Colorado | 5.0 km | Aug 18, 2009 |
| M3.6 | 28 km E of La Sal, Utah | 0.4 km | Dec 8, 2020 |
| M3.6 | 8 km NNW of Segundo, Colorado | 2.0 km | Sep 10, 2023 |
| M3.6 | 16 km S of Ophir, Colorado | 6.9 km | Mar 10, 2023 |
| M3.6 | 14 km SSW of Weston, Colorado | 5.0 km | May 27, 2010 |
| M3.6 | 17 km SW of Aguilar, Colorado | 5.0 km | Sep 9, 2006 |
| M3.6 | 4 km NNW of Coaldale, Colorado | 5.0 km | Nov 30, 2017 |
| M3.6 | 5 km NNW of Glenwood Springs, Colorado | 1.1 km | Dec 11, 2018 |
| M3.6 | 12 km SW of Weston, Colorado | 5.0 km | Feb 22, 2015 |
| M3.6 | 5 km E of Stonewall Gap, Colorado | 5.0 km | Feb 22, 2015 |
| M3.6 | 12 km S of Weston, Colorado | 5.0 km | Oct 3, 2009 |
| M3.6 | 16 km SSW of Weston, Colorado | 5.0 km | Feb 13, 2011 |
| M3.6 | 9 km NNW of Cokedale, Colorado | 4.4 km | Jan 22, 2014 |
| M3.5 | 8 km N of Segundo, Colorado | 3.5 km | Mar 10, 2023 |
| M3.5 | 17 km NNW of Oak Creek, Colorado | 5.0 km | Jun 6, 2011 |
| M3.5 | 3 km SSW of Cokedale, Colorado | 5.0 km | Aug 23, 2011 |
| M3.5 | 12 km SW of Weston, Colorado | 5.0 km | Mar 30, 2004 |
| M3.5 | 16 km NNW of Weston, Colorado | 4.8 km | Sep 1, 2019 |
| M3.5 | 24 km NE of Maybell, Colorado | 13.3 km | Apr 20, 2017 |
| M3.5 | 12 km NNE of Weston, Colorado | 5.0 km | Feb 25, 2018 |
| M3.5 | 11 km SSW of Weston, Colorado | 2.2 km | Jun 17, 2017 |
| M3.5 | 10 km SW of Weston, Colorado | 1.2 km | Mar 7, 2015 |
| M3.5 | 13 km SW of Weston, Colorado | 5.0 km | Dec 4, 2012 |
Cities in Colorado
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming