Earthquake Risk in Ohio
Ohio has low seismic risk with occasional small earthquakes. The Anna Seismic Zone in western Ohio is the most active area. The state has also experienced induced seismicity from wastewater injection, including a M4.0 earthquake near Youngstown in 2011.
The largest earthquake recorded in Ohio was a magnitude 4.0 1 km NW of Timberlake, Ohio on June 10, 2019. Ohio has 50 notable earthquakes on record since 2004, with the most recent being a M2.9 on March 5, 2026.
Notable Earthquakes
50
Recorded in or near Ohio (since 2004)
Largest Earthquake
M4.0
1 km NW of Timberlake, Ohio (Jun 2019)
Most Recent
M2.9
Mar 5, 2026
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M4.0 | 1 km NW of Timberlake, Ohio | 2.0 km | Jun 10, 2019 |
| M4.0 | 3 km NW of Youngstown, Ohio | 5.0 km | Dec 31, 2011 |
| M3.7 | Ohio | 5.0 km | Mar 12, 2007 |
| M3.6 | 7 km SE of Madison, Ohio | 5.0 km | Aug 28, 2023 |
| M3.5 | 9 km WNW of North Perry, Ohio | 5.0 km | Jun 20, 2006 |
| M3.5 | 2 km SW of Buchtel, Ohio | 8.0 km | Nov 20, 2013 |
| M3.4 | 7 km ENE of Rio Grande, Ohio | 8.4 km | Apr 24, 2009 |
| M3.4 | 7 km NW of Mentor-on-the-Lake, Ohio | 5.0 km | Oct 17, 2007 |
| M3.4 | 1 km WNW of Batesville, Ohio | 1.7 km | Jun 3, 2017 |
| M3.4 | 1 km S of McArthur, Ohio | 10.0 km | May 24, 2017 |
| M3.4 | 14 km SW of Gassaway, West Virginia | 0.0 km | Apr 4, 2010 |
| M3.4 | West Virginia | 8.0 km | Mar 31, 2013 |
| M3.3 | 2 km WNW of Madison, Ohio | 5.0 km | Jun 30, 2004 |
| M3.2 | 2 km SSE of Detroit Beach, Michigan | 9.2 km | Aug 21, 2020 |
| M3.2 | 5 km NNW of Fairport Harbor, Ohio | 5.0 km | Jul 1, 2013 |
| M3.1 | 1 km NW of Chesapeake, Ohio | 13.3 km | Dec 16, 2024 |
| M3.1 | 3 km S of Pleasant City, Ohio | 6.1 km | Apr 24, 2025 |
| M3.1 | 3 km ESE of Buffalo, Ohio | 5.0 km | Apr 22, 2025 |
| M3.1 | 2 km NNW of Oak Hill, Ohio | 25.9 km | Feb 3, 2025 |
| M3.1 | 3 km SE of Lowell, Ohio | 5.0 km | Aug 31, 2011 |
| M3.1 | 6 km WNW of Mentor-on-the-Lake, Ohio | 5.0 km | Jan 9, 2008 |
| M3.1 | 8 km NNW of Mentor-on-the-Lake, Ohio | 5.0 km | Mar 11, 2006 |
| M3.0 | 2 km E of Manchester, Ohio | 14.5 km | Dec 12, 2021 |
| M3.0 | 2 km SSW of Maple Ridge, Ohio | 6.2 km | Mar 30, 2024 |
| M3.0 | 5 km W of Graysville, Ohio | 3.9 km | Apr 2, 2017 |
| M3.0 | 5 km W of Lodi, Ohio | 5.0 km | Jun 5, 2011 |
| M3.0 | 2 km WNW of Madison, Ohio | 5.0 km | Apr 25, 2010 |
| M2.9 | 2 km SE of South Shore, Kentucky | 26.9 km | Apr 25, 2020 |
| M2.9 | 4 km SW of Madison, Ohio | 4.9 km | Mar 5, 2026 |
| M2.9 | 3 km S of Pleasant City, Ohio | 5.0 km | May 9, 2025 |
| M2.9 | 1 km SSE of Hicksville, Ohio | 9.5 km | Dec 29, 2024 |
| M2.9 | 5 km W of Jackson Center, Ohio | 6.8 km | Dec 9, 2023 |
| M2.9 | 10 km NW of Mentor-on-the-Lake, Ohio | 5.0 km | Sep 18, 2008 |
| M2.8 | 1 km SE of Pleasant City, Ohio | 2.0 km | Apr 29, 2025 |
| M2.8 | 0 km NE of Reno, Ohio | 10.0 km | Feb 3, 2025 |
| M2.8 | 3 km NW of Timberlake, Ohio | 5.0 km | Jan 4, 2022 |
| M2.8 | 7 km NNE of Reno, Ohio | 5.0 km | Oct 24, 2010 |
| M2.8 | 5 km SW of Kettlersville, Ohio | 5.0 km | Sep 30, 2008 |
| M2.8 | 11 km NW of Put-in-Bay, Ohio | 5.0 km | Apr 12, 2007 |
| M2.8 | 2 km E of Lima, Ohio | 5.0 km | May 12, 2006 |
| M2.8 | 14 km WNW of Birch River, West Virginia | 0.1 km | Jan 10, 2012 |
| M2.8 | 2 km NNW of Belmont, West Virginia | 5.0 km | Aug 31, 2011 |
| M2.8 | 12 km SSW of Glenville, West Virginia | 12.7 km | Jul 30, 2013 |
| M2.8 | 6 km ENE of Germantown, Kentucky | 13.6 km | Dec 17, 2017 |
| M2.7 | 4 km ENE of North Madison, Ohio | 5.0 km | Jan 6, 2026 |
| M2.7 | 5 km NNW of Timberlake, Ohio | 5.0 km | Mar 8, 2013 |
| M2.7 | 2 km S of Boston Heights, Ohio | 5.0 km | May 17, 2010 |
| M2.7 | 1 km ENE of Gibsonburg, Ohio | 5.0 km | May 14, 2010 |
| M2.7 | 7 km W of Gassaway, West Virginia | 0.0 km | Apr 29, 2010 |
| M2.7 | 6 km SW of Glenville, West Virginia | 21.1 km | Jul 20, 2013 |
Cities in Ohio
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming