Earthquake Risk in Louisiana

Louisiana has low seismic risk overall, though the northern part of the state can feel effects from the New Madrid Seismic Zone. The state's soft alluvial soils along the Mississippi River can amplify ground shaking from distant earthquakes.

In the modern instrumental record (since 2004), the largest earthquake in Louisiana was a magnitude 5.3 157 km S of Grand Isle, Louisiana on February 10, 2006. This catalogue starts in 2004, so earlier earthquakes, including larger historical ones in some states, are not counted here. USGS has recorded 48 earthquakes of magnitude 2.5 or greater in Louisiana since 2004 (5 of them offshore), with the most recent being a M2.7 on September 25, 2026.

📍
Earthquakes M2.5+
48
In Louisiana or offshore, since 2004
Largest Since 2004
M5.3
157 km S of Grand Isle, Louisiana (Feb 2006). Modern instrumental record only; larger historical earthquakes may predate it.
Most Recent
M2.7
Sep 25, 2026

Notable Earthquakes

Every earthquake of magnitude 2.5 or greater in Louisiana since 2004. Each earthquake counts once, for the state its epicenter is in; one offshore counts for the nearest state within 300 km.

MagnitudeLocationDepthDate
M5.3 157 km S of Grand Isle, Louisiana 5.0 km Feb 10, 2006
M4.9 2026 Red River Parish, Louisiana Earthquake 2.5 km Mar 5, 2026
M4.6 169 km SSE of Venice, Louisiana 10.0 km May 6, 2018
M4.4 3 km NW of Edgefield, Louisiana 5.0 km Mar 9, 2026
M4.1 2 km NW of Edgefield, Louisiana 6.1 km Mar 9, 2026
M3.9 Gulf of America 10.0 km Mar 30, 2026
M3.6 4 km SSW of Hall Summit, Louisiana 8.9 km Jan 27, 2024
M3.5 0 km WSW of Mooringsport, Louisiana 5.0 km Jan 18, 2025
M3.4 0 km NNE of Edgefield, Louisiana 9.5 km Aug 21, 2026
M3.3 155 km SE of Venice, Louisiana 5.0 km Jun 5, 2023
M3.2 6 km WNW of Edgefield, Louisiana 5.9 km Mar 9, 2026
M3.2 8 km WNW of Blanchard, Louisiana 5.4 km Apr 16, 2021
M3.1 3 km W of Edgefield, Louisiana 5.6 km Mar 9, 2026
M3.1 9 km WNW of Edgefield, Louisiana 5.0 km Jan 8, 2026
M3.1 3 km NNW of Edgefield, Louisiana 5.0 km Jan 8, 2026
M3.1 7 km S of Mooringsport, Louisiana 5.0 km Dec 20, 2024
M3.1 2 km S of Mooringsport, Louisiana 5.5 km Dec 19, 2024
M3.0 4 km WNW of Edgefield, Louisiana 5.0 km Mar 9, 2026
M3.0 4 km ESE of Mooringsport, Louisiana 9.5 km Jan 6, 2025
M3.0 4 km SSW of Mooringsport, Louisiana 5.0 km Nov 13, 2022
M3.0 7 km W of Blanchard, Louisiana 5.0 km Apr 1, 2021
M3.0 16 km ESE of Clinton, Louisiana 0.4 km Aug 2, 2010
M3.0 9 km ESE of French Settlement, Louisiana 5.0 km Dec 20, 2005
M2.9 6 km NNW of Edgefield, Louisiana 5.0 km Mar 5, 2026
M2.9 3 km W of Edgefield, Louisiana 10.0 km Feb 24, 2026
M2.9 12 km E of Pleasant Hill, Louisiana 5.0 km Dec 27, 2025
M2.9 7 km WSW of Mooringsport, Louisiana 6.2 km Dec 22, 2024
M2.9 212 km SW of Dulac, Louisiana 10.0 km Mar 11, 2013
M2.8 6 km SSW of Hall Summit, Louisiana 5.0 km Jan 11, 2024
M2.8 1 km S of Edgefield, Louisiana 5.0 km Jan 9, 2024
M2.7 12 km SW of Coushatta, Louisiana 5.0 km Sep 25, 2026
M2.7 2 km N of Coushatta, Louisiana 5.0 km Dec 11, 2025
M2.7 8 km SSE of Doyline, Louisiana 5.0 km Apr 26, 2024
M2.7 3 km N of Ringgold, Louisiana 5.0 km Apr 23, 2024
M2.7 5 km NNE of Edgefield, Louisiana 5.0 km Jan 19, 2024
M2.7 7 km SW of Hall Summit, Louisiana 5.0 km Jan 19, 2024
M2.6 11 km ENE of Pleasant Hill, Louisiana 6.4 km Aug 24, 2026
M2.6 11 km W of Coushatta, Louisiana 5.0 km Apr 9, 2026
M2.6 13 km W of Powhatan, Louisiana 5.0 km Mar 11, 2026
M2.6 5 km NNE of Edgefield, Louisiana 5.0 km Jan 22, 2026
M2.6 13 km WNW of Edgefield, Louisiana 5.0 km Dec 5, 2025
M2.6 9 km SW of Mooringsport, Louisiana 5.6 km Dec 19, 2024
M2.6 4 km NW of Edgefield, Louisiana 5.0 km Apr 13, 2024
M2.5 15 km E of Mansfield, Louisiana 5.0 km May 3, 2026
M2.5 4 km NW of Coushatta, Louisiana 9.4 km Apr 18, 2026
M2.5 14 km ENE of Pleasant Hill, Louisiana 5.0 km Mar 10, 2026
M2.5 3 km W of Edgefield, Louisiana 5.0 km Mar 9, 2026
M2.5 5 km NW of Edgefield, Louisiana 5.0 km Jan 11, 2026

Cities in Louisiana