Earthquake Risk in Pennsylvania
Pennsylvania has low seismic risk with occasional small earthquakes scattered across the state. The southeastern and northwestern corners see slightly more activity. A M5.1 earthquake in 1994 near Reading was one of the largest in the state's recorded history.
The largest earthquake recorded in Pennsylvania was a magnitude 4.8 2024 Tewksbury, New Jersey Earthquake on April 5, 2024. Pennsylvania has 15 notable earthquakes on record since 2004, with the most recent being a M2.8 on June 10, 2025.
Notable Earthquakes
15
Recorded in or near Pennsylvania (since 2004)
Largest Earthquake
M4.8
2024 Tewksbury, New Jersey Earthquake (Apr 2024)
Most Recent
M2.8
Jun 10, 2025
Notable Earthquakes
Significant earthquakes recorded in or near this state.
| Magnitude | Location | Depth | Date |
|---|---|---|---|
| M4.8 | 2024 Tewksbury, New Jersey Earthquake | 2.6 km | Apr 5, 2024 |
| M3.7 | 7 km WSW of Gladstone, New Jersey | 4.1 km | Apr 5, 2024 |
| M3.4 | 9 km N of Blain, Pennsylvania | 26.7 km | Jun 13, 2019 |
| M3.4 | 2 km NNE of Landisville, Pennsylvania | 3.6 km | Dec 27, 2008 |
| M3.0 | 4 km ENE of Franklintown, Pennsylvania | 1.5 km | Jun 3, 2010 |
| M2.9 | 1 km S of Franklintown, Pennsylvania | 1.5 km | Apr 24, 2009 |
| M2.9 | 6 km E of Califon, New Jersey | 7.1 km | May 24, 2024 |
| M2.9 | 7 km WSW of Gladstone, New Jersey | 5.0 km | Apr 27, 2024 |
| M2.8 | 5 km ESE of East Berlin, Pennsylvania | 5.0 km | Sep 15, 2019 |
| M2.8 | 10 km NW of Forksville, Pennsylvania | 8.3 km | Jun 10, 2025 |
| M2.8 | 4 km ENE of Franklintown, Pennsylvania | 0.5 km | Oct 25, 2009 |
| M2.6 | 4 km ESE of Downingtown, Pennsylvania | 2.0 km | Jan 25, 2015 |
| M2.6 | 5 km WSW of Gladstone, New Jersey | 9.4 km | Apr 10, 2024 |
| M2.6 | 6 km ESE of Califon, New Jersey | 6.4 km | Apr 5, 2024 |
| M2.5 | 4 km WNW of Claysville, Pennsylvania | 4.3 km | Sep 11, 2024 |
Cities in Pennsylvania
Explore More
All States
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming