Earthquake Risk in Indiana

Indiana has low to moderate seismic risk, primarily from the Wabash Valley Seismic Zone in the state's southwest corner. The region has produced earthquakes up to M5.4 historically, and southern Indiana communities near Evansville face the highest risk.

The largest earthquake recorded in Indiana was a magnitude 5.2 7 km NNE of Bellmont, Illinois on April 18, 2008. Indiana has 33 notable earthquakes on record since 2004, with the most recent being a M2.6 on August 9, 2025.

📍
Notable Earthquakes
33
Recorded in or near Indiana (since 2004)
Largest Earthquake
M5.2
7 km NNE of Bellmont, Illinois (Apr 2008)
Most Recent
M2.6
Aug 9, 2025

Notable Earthquakes

Significant earthquakes recorded in or near this state.

MagnitudeLocationDepthDate
M5.2 7 km NNE of Bellmont, Illinois 14.2 km Apr 18, 2008
M4.7 9 km NNE of Bellmont, Illinois 15.5 km Apr 18, 2008
M4.0 7 km NNE of Bellmont, Illinois 18.3 km Apr 21, 2008
M3.8 Illinois-Indiana border region 6.3 km Jun 17, 2021
M3.8 4 km N of Bellmont, Illinois 11.7 km Sep 19, 2017
M3.8 4 km NW of Manilla, Indiana 2.4 km Sep 12, 2004
M3.8 6 km SE of Greentown, Indiana 5.0 km Dec 30, 2010
M3.7 8 km NNE of Bellmont, Illinois 13.0 km Apr 25, 2008
M3.6 7 km N of Bellmont, Illinois 18.6 km Nov 20, 2012
M3.4 8 km WNW of Mount Carmel, Illinois 16.2 km Jun 5, 2008
M3.3 8 km NNE of Bellmont, Illinois 14.3 km May 1, 2008
M3.2 1 km SSW of Lyons, Illinois 1.0 km Nov 4, 2013
M3.1 0 km NW of Emison, Indiana 10.7 km May 10, 2012
M3.1 6 km NNE of Bellmont, Illinois 18.3 km Jul 18, 2008
M3.1 4 km N of Bellmont, Illinois 11.8 km Sep 9, 2017
M3.0 5 km NE of Topeka, Indiana 4.7 km Jan 26, 2012
M2.9 8 km NNE of Bellmont, Illinois 14.6 km Jun 24, 2008
M2.8 6 km SE of Lawrenceburg, Kentucky 33.6 km Aug 20, 2015
M2.8 8 km WNW of Mount Carmel, Illinois 16.2 km Apr 20, 2008
M2.8 6 km N of Bellmont, Illinois 14.5 km Apr 19, 2008
M2.8 9 km NNW of Shelbyville, Kentucky 4.6 km Oct 6, 2015
M2.7 9 km E of Parkersburg, Illinois 21.4 km Sep 10, 2023
M2.7 6 km NNE of Bellmont, Illinois 14.2 km Apr 18, 2008
M2.7 6 km NNE of Bellmont, Illinois 14.3 km Apr 19, 2008
M2.7 1 km NNW of Emison, Indiana 8.9 km May 10, 2012
M2.6 8 km NNE of Bellmont, Illinois 15.4 km Apr 30, 2008
M2.6 7 km N of Bellmont, Illinois 18.3 km Apr 24, 2008
M2.6 7 km NNW of Mount Carmel, Illinois 10.0 km Apr 18, 2008
M2.6 2 km ESE of Cynthiana, Indiana 18.8 km Aug 9, 2025
M2.5 4 km ESE of Parkersburg, Illinois 20.0 km Jun 16, 2022
M2.5 7 km ESE of Linden, Indiana 6.1 km Oct 31, 2023
M2.5 5 km S of Hutsonville, Illinois 3.2 km Nov 28, 2007
M2.5 8 km NNE of Bellmont, Illinois 18.3 km Apr 18, 2008

Cities in Indiana